Listed below, you will find our current 2025 rates. If you do not find the information you need, please contact our office and we will provide it for you.
South Transmission Line Flushing Samples
Laboratory Analysis Price List
Drinking Water Test Parameters | Price Per Test |
P/A Coliform | $30.00 |
Nitrate | $35.00 |
Nitrite | $40.00 |
Lead | $20.00 |
Full Metals Analysis - Aluminum, Iron, Manganese, Copper, Zinc Lead | $60.00 |
Compliance Lead and Copper | $50.00 |
WQP | $40.00 |
Quantitative E. Coli | $40.00 |
HPC | $40.00 |
Normal turn-around time is 5-6 business days.
RUSH turn-around time is 2 business days. RUSH fee $20.00 per sample, per parameter.
Calling for results the next day is considered a RUSH.
Outsourced Samples | Price Per Test |
THM/HAA | $235.00 |
Inorganics | $410.00 |
Secondaries-Iron, Manganese, Sulfate | $235.00 |
VOC | $175.00 |
SOC | $720.00 |
SOC (525) Phase II & V | $385.00 |
Full *Radionuclides | $635.00 |
Radionuclides - Radium 226 & 228 | $375.00 |
Uranium | $135.00 |
Gross Alpha | $215.00 |
***Inorganics, SOC's & VOC's*** (all at the same time) | $1,150.00 |
Additional Fees:
Collection Fee $20.00
Mileage Fee $1.00 per mile (round trip)